Unmanaged servers
For teams with their own sysadmin or automation. You get the machine and root; we keep the hardware and network healthy.
Included
- Full root access
- Failed hardware replaced at no charge
- Reboots and power control on request
- OS reinstall from our image list
- Hardware and network tickets: 4-hour first response, 24/7
- Automatic network-layer (L3/L4) DDoS filtering
Not included
Operating system updates, security configuration, monitoring, backups and anything inside the OS. If a disk fails we replace it, but restoring data onto the new disk is your job. A one-time hardening service is available as an add-on, and you can move to a managed tier later without reinstalling.
Why unmanaged costs a little more here than at some hosts
We are a managed provider first. Our unmanaged price includes the same human support desk for hardware and network problems as our managed customers get. If the lowest possible monthly price matters more than that, a budget unmanaged host is probably the better fit.
Configurations
| Server | CPU | RAM | Storage | Network | Locations | Unmanaged |
|---|---|---|---|---|---|---|
| Xeon E-2236 · 16 GB | Intel Xeon E-2236 6 cores / 12 threads | 16 GB | 480 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL, Atlanta, GA | from $99/mo |
| Xeon E-2136 · 16 GB | Intel Xeon E-2136 6 cores / 12 threads | 16 GB | 480 GB SSD | 1 Gbps 20 TB/mo | Dallas, TX | from $129/mo |
| Xeon E-2236 · 32 GB · 2×480 GB | Intel Xeon E-2236 6 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $199/mo |
| Xeon E-2236 · 64 GB | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 960 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL | from $229/mo |
| Xeon E-2236 · 64 GB · NVMe | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 500 GB NVMe SSD + 512 GB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $269/mo |
| Xeon E-2336 · 128 GB · 10 Gbps | Intel Xeon E-2336 6 cores / 12 threads | 128 GB | 1 TB NVMe SSD + 500 GB NVMe SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $409/mo |
| Xeon E-2388G · 128 GB · NVMe | Intel Xeon E-2388G 8 cores / 16 threads | 128 GB | 7.68 TB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $459/mo |
| Ryzen 9 5950X · 64 GB | AMD Ryzen 9 5950X 16 cores / 32 threads | 64 GB | 1 TB NVMe | 1 Gbps 20 TB/mo | Los Angeles, CA | from $229/mo |
| Ryzen 5 5600G · 64 GB · SSD + 4 TB | AMD Ryzen 5 5600G 6 cores / 12 threads | 64 GB | 480 GB SSD + 4 TB HDD | 1 Gbps 20 TB/mo | Tampa, FL | from $239/mo |
| Ryzen 5 5600GT · 64 GB · 2×2 TB RAID 1 | AMD Ryzen 5 5600GT 6 cores / 12 threads | 64 GB | 2 × 2 TB HDD, hardware RAID 1 | 1 Gbps 20 TB/mo | Tampa, FL | from $269/mo |
| EPYC 7302P · 32 GB · 10 Gbps | AMD EPYC 7302P 16 cores / 32 threads | 32 GB | 480 GB SSD | 10 Gbps 20 TB/mo | Dallas, TX | from $249/mo |
| EPYC 7302P · 64 GB · 2×2 TB NVMe | AMD EPYC 7302P 16 cores / 32 threads | 64 GB | 2 × 2 TB NVMe | 1 Gbps 20 TB/mo | Dallas, TX | from $499/mo |
| EPYC 7302P · 256 GB | AMD EPYC 7302P 16 cores / 32 threads | 256 GB | 480 GB SSD + 1 TB NVMe | 1 Gbps 20 TB/mo | Chicago, IL | from $489/mo |
| EPYC 7413 · 256 GB · 10 Gbps | AMD EPYC 7413 24 cores / 48 threads | 256 GB | 480 GB SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $359/mo |
| 2× Xeon Silver 4309Y · 128 GB | 2 × Intel Xeon Silver 4309Y 16 cores / 32 threads | 128 GB | 2 × 1 TB NVMe + 480 GB SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $409/mo |
| Ryzen 9 5950X · 128 GB · 15.36 TB NVMe | AMD Ryzen 9 5950X 16 cores / 32 threads | 128 GB | 15.36 TB NVMe | 10 Gbps 20 TB/mo | Tampa, FL | from $819/mo |
| Threadripper PRO 7965WX · 1 TB RAM | AMD Ryzen Threadripper PRO 7965WX 24 cores / 48 threads | 1 TB | 512 GB NVMe SSD + 2 TB NVMe SSD | 10 Gbps 20 TB/mo | New York metro | from $779/mo |
Prices in USD per month, as of October 28, 2026. Stock is limited per location; we confirm availability before you pay. No setup fees on these configurations.