Specification
| Processor | AMD Ryzen 9 5950X, 16 cores / 32 threads |
|---|
| Memory | 128 GB |
|---|
| Storage | 15.36 TB NVMe |
|---|
| Network port | 10 Gbps |
|---|
| Monthly transfer | 20 TB outbound; inbound not counted |
|---|
| IPv4 | 1 included; more available with justification |
|---|
| DDoS | Automatic network-layer (L3/L4) filtering included |
|---|
| Operating systems | Ubuntu 24.04 / 22.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9 |
|---|
| Setup fee | None |
|---|
Price by location and tier
With a longer term
Effective monthly price. Term discounts apply to the management fee only. Prices in USD, excluding any
applicable sales tax.